CyRide
Home MenuRider Alerts
#6 Brown South - Sunday Break
Towers via I S U Campus
August 19, 2024 to May 16, 2025
North Grand Mall |
Aspen & Stange | *#40 Schil-letter | *#100 Univ. Village |
Kildee Hall | Friley Hall | Lynn & Knapp | Towers Turn around |
---|---|---|---|---|---|---|---|
8:28 | 8:35 | 8:37 | 8:42 | 8:47 | 8:52 | 8:55 | 8:57 |
9:08 | 9:15 | 9:17 | 9:22 | 9:27 | 9:32 | 9:35 | 9:37 |
9:48 | 9:55 | 9:57 | 10:02 | 10:07 | 10:12 | 10:15 | 10:17 |
10:28 | 10:35 | 10:37 | 10:42 | 10:47 | 10:52 | 10:55 | 10:57 |
11:08 | 11:15 | 11:17 | 11:22 | 11:27 | 11:32 | 11:35 | 11:37 |
11:48 | 11:55 | 11:57 | 12:02 | 12:07 | 12:12 | 12:15 | 12:17 |
12:28 | 12:35 | 12:37 | 12:42 | 12:47 | 12:52 | 12:55 | 12:57 |
1:08 | 1:15 | 1:17 | 1:22 | 1:27 | 1:32 | 1:35 | 1:37 |
1:48 | 1:55 | 1:57 | 2:02 | 2:07 | 2:12 | 2:15 | 2:17 |
2:28 | 2:35 | 2:37 | 2:42 | 2:47 | 2:52 | 2:55 | 2:57 |
3:08 | 3:15 | 3:17 | 3:22 | 3:27 | 3:32 | 3:35 | 3:37 |
3:48 | 3:55 | 3:57 | 4:02 | 4:07 | 4:12 | 4:15 | 4:17 |
4:28 | 4:35 | 4:37 | 4:42 | 4:47 | 4:52 | 4:55 | 4:57 |
5:08 | 5:15 | 5:17 | 5:22 | 5:27 | 5:32 | 5:35 | 5:37 |
5:48 | 5:55 | 5:57 | 6:02 | 6:07 | 6:12 | 6:15 | 6:17 |
6:28 | 6:35 | 6:37 | 6:42 | 6:47 | 6:52 | 6:55 | 6:57 |
7:48 | 7:55 | 7:57 | 8:02 | 8:07 | 8:12 | 8:15 | 8:17 |
*Brown route deviates through #40 Schilletter and #100 University Villages southbound only.
Sunday #6 Brown South service operates between North Grand Mall and Towers Residence Halls only. (i.e. Service does not extend to I S U Research Park on Sundays.)
AM - Light Type PM - Bold Type