CyRide
Home MenuRider Alerts
#6 Brown North - Sunday Break
Mall via Somerset
August 19, 2024 to May 16, 2025
Towers Turnaround | Lynn & Knapp | Student Services | Bessey Hall | Aspen & Stange | North Grand mall |
---|---|---|---|---|---|
8:34 | 8:37 | 8:40 | 8:45 | 8:51 | 8:59 |
9:14 | 9:17 | 9:20 | 9:25 | 9:31 | 9:39 |
9:54 | 9:57 | 10:00 | 10:05 | 10:11 | 10:19 |
10:34 | 10:37 | 10:40 | 10:45 | 10:51 | 10:59 |
11:14 | 11:17 | 11:20 | 11:25 | 11:31 | 11:39 |
11:54 | 11:57 | 12:00 | 12:05 | 12:11 | 12:19 |
12:34 | 12:37 | 12:40 | 12:45 | 12:51 | 12:59 |
1:14 | 1:17 | 1:20 | 1:25 | 1:31 | 1:39 |
1:54 | 1:57 | 2:00 | 2:05 | 2:11 | 2:19 |
2:34 | 2:37 | 2:40 | 2:45 | 2:51 | 2:59 |
3:14 | 3:17 | 3:20 | 3:25 | 3:31 | 3:39 |
3:54 | 3:57 | 4:00 | 4:05 | 4:11 | 4:19 |
4:34 | 4:37 | 4:40 | 4:45 | 4:51 | 4:59 |
5:14 | 5:17 | 5:20 | 5:25 | 5:31 | 5:39 |
5:54 | 5:57 | 6:00 | 6:05 | 6:11 | 6:19 |
6:34 | 6:37 | 6:40 | 6:45 | 6:51 | 6:59 |
7:14 | 7:17 | 7:20 | 7:25 | 7:31 | 7:39 |
Sunday #6 Brown service only operates between Towers and North Grand Mall. (i.e. Service does not extend to I S U Research Park on Sunday.)
AM - Light Type PM - Bold Type