CyRide
Home MenuRider Alerts
#3 Blue - Sunday Break
S. 5th - Campus
August 19, 2024 to May 16, 2025
S. 5th & Duff |
Lincoln Way & Beach |
Student Services | Bessey Hall | Jack Trice Stadium |
Target | S. 5th & Duff |
---|---|---|---|---|---|---|
8:30 | 8:38 | 8:42 | 8:47 | 8:51 | 8:55 | 9:00 |
9:10 | 9:18 | 9:22 | 9:27 | 9:31 | 9:35 | 9:40 |
9:50 | 9:58 | 10:02 | 10:07 | 10:11 | 10:15 | 10:20 |
10:30 | 10:38 | 10:42 | 10:47 | 10:51 | 10:55 | 11:00 |
11:10 | 11:18 | 11:22 | 11:27 | 11:31 | 11:35 | 11:40 |
11:50 | 11:58 | 12:02 | 12:07 | 12:11 | 12:15 | 12:20 |
12:30 | 12:38 | 12:42 | 12:47 | 12:51 | 12:55 | 1:00 |
1:10 | 1:18 | 1:22 | 1:27 | 1:31 | 1:35 | 1:40 |
1:50 | 1:58 | 2:02 | 2:07 | 2:11 | 2:15 | 2:20 |
2:30 | 2:38 | 2:42 | 2:47 | 2:51 | 2:55 | 3:00 |
3:10 | 3:18 | 3:22 | 3:27 | 3:31 | 3:35 | 3:40 |
3:50 | 3:58 | 4:02 | 4:07 | 4:11 | 4:15 | 4:20 |
4:30 | 4:38 | 4:42 | 4:47 | 4:51 | 4:55 | 5:00 |
5:10 | 5:18 | 5:22 | 5:27 | 5:31 | 5:35 | 5:40 |
5:50 | 5:58 | 6:02 | 6:07 | 6:11 | 6:15 | 6:20 |
6:30 | 6:38 | 6:42 | 6:47 | 6:51 | 6:55 | 7:00 |
7:10 | 7:18 | 7:22 | 7:27 | 7:31 | 7:35 | 7:40 |
7:50 | 7:58 | 8:02 | 8:07 | 8:11 | 8:15 | 8:20 |
8:30 | 8:38 | 8:42 | 8:47 | 8:51 | 8:55 | 9:00 |
9:10 | 9:18 | 9:22 | 9:27 | 9:31 | 9:35 | 9:40 |
9:50 | 9:58 | 10:02 | 10:07 | 10:11 | 10:15 | 10:20 |
10:30 | 10:38 | 10:42 | 10:47 | 10:51 | 10:55 | 11:00 |
11:10 | 11:18 | 11:22 | 11:27 | 11:31 | 11:35 | 11:40 |
AM - Light Type PM - Bold Type