CyRide
Home MenuRider Alerts
#6 Brown South - Saturday Break
I S U Research Park
August 19, 2024 to May 16, 2025
North Grand Mall |
Aspen & Stange |
*#40 Schill- etter |
*#100 univ. village |
Kildee Hall |
Friley Hall |
Lynn & Knapp |
Storm & Welch |
I S U Res. Park |
---|---|---|---|---|---|---|---|---|
7:58 | 8:05 | 8:07 | 8:12 | 8:17 | 8:22 | 8:25 | 8:27 | 8:34 |
8:38 | 8:45 | 8:47 | 8:52 | 8:57 | 9:02 | 9:05 | 9:07 | 9:14 |
9:18 | 9:25 | 9:27 | 9:32 | 9:37 | 9:42 | 9:45 | 9:47 | 9:54 |
9:58 | 10:05 | 10:07 | 10:12 | 10:17 | 10:22 | 10:25 | 10:27 | 10:34 |
10:38 | 10:45 | 10:47 | 10:52 | 10:57 | 11:02 | 11:05 | 11:07 | 11:14 |
11:18 | 11:25 | 11:27 | 11:32 | 11:37 | 11:42 | 11:45 | 11:47 | 11:54 |
11:58 | 12:05 | 12:07 | 12:12 | 12:17 | 12:22 | 12:25 | 12:27 | 12:34 |
12:38 | 12:45 | 12:47 | 12:52 | 12:57 | 1:02 | 1:05 | 1:07 | 1:14 |
1:18 | 1:25 | 1:27 | 1:32 | 1:37 | 1:42 | 1:45 | 1:47 | 1:54 |
1:58 | 2:05 | 2:07 | 2:12 | 2:17 | 2:22 | 2:25 | 2:27 | 2:34 |
2:38 | 2:45 | 2:47 | 2:52 | 2:57 | 3:02 | 3:05 | 3:07 | 3:14 |
3:18 | 3:25 | 3:27 | 3:32 | 3:37 | 3:42 | 3:45 | 3:47 | 3:54 |
3:58 | 4:05 | 4:07 | 4:12 | 4:17 | 4:22 | 4:25 | 4:27 | 4:34 |
4:38 | 4:45 | 4:47 | 4:52 | 4:57 | 5:02 | 5:05 | 5:07 | 5:14 |
5:18 | 5:25 | 5:27 | 5:32 | 5:37 | 5:42 | 5:45 | 5:47 | 5:54 |
5:58 | 6:05 | 6:07 | 6:12 | 6:17 | 6:22 | 6:25 | 6:27 | 6:34 |
6:38 | 6:45 | 6:47 | 6:52 | 6:57 | 7:02 | 7:05 | 7:07 | 7:14 |
7:18 | 7:25 | 7:27 | 7:32 | 7:37 | 7:42 | 7:45 | 7:47 | 7:54 |
*Brown route deviates through #40 Schilletter and #100 University Villages southbound only.
AM - Light Type PM - Bold Type