CyRide
Home MenuRider Alerts
#11 Cherry - Saturday Break
W. Mortensen - Student Services
August 19, 2024 to May 16, 2025
Mortensen Turnaround | Lincoln Way & Beedle | Student Services | Lincoln Way & Marshall | Mortensen Turnaround |
---|---|---|---|---|
7:30 | 7:37 | 7:43 | 7:47 | 7:55 |
8:05 | 8:12 | 8:18 | 8:22 | 8:30 |
8:40 | 8:47 | 8:53 | 8:57 | 9:05 |
9:15 | 9:22 | 9:28 | 9:32 | 9:40 |
9:50 | 9:57 | 10:03 | 10:07 | 10:15 |
10:25 | 10:32 | 10:38 | 10:42 | 10:50 |
11:00 | 11:07 | 11:13 | 11:17 | 11:25 |
11:35 | 11:42 | 11:48 | 11:52 | 12:00 |
12:10 | 12:17 | 12:23 | 12:27 | 12:35 |
12:45 | 12:52 | 12:58 | 1:02 | 1:10 |
1:20 | 1:27 | 1:33 | 1:37 | 1:45 |
1:55 | 2:02 | 2:08 | 2:12 | 2:20 |
2:30 | 2:37 | 2:43 | 2:47 | 2:55 |
3:05 | 3:12 | 3:18 | 3:22 | 3:30 |
3:40 | 3:47 | 3:53 | 3:57 | 4:05 |
4:15 | 4:22 | 4:28 | 4:32 | 4:40 |
4:50 | 4:57 | 5:03 | 5:07 | 5:15 |
5:25 | 5:32 | 5:38 | 5:42 | 5:50 |
6:00 | 6:07 | 6:13 | 6:17 | 6:25 |
6:35 | 6:42 | 6:48 | 6:52 | 7:00 |
AM - Light Type PM - Bold Type