#23 Orange

Print
Share & Bookmark, Press Enter to show all options, press Tab go to next option

Iowa State Center - Campus (FREE CIRCULATOR)

August 19, 2024 to May 16, 2025

PDF MAP/ LIVE MAP

 Iowa state
center Hub
 Kildee
Hall
 MEMORIAL
UNION
IOWA STATE 
CENTER HUB 
6:30 6:37 6:42 6:48
6:45 6:52 6:57 7:03
7:00 7:07 7:14 7:22
7:04 7:11 7:18 7:26
7:08 7:15 7:22 7:30
7:12 7:19 7:26 7:34
7:16 7:23 7:30 7:38
7:20 7:27 7:34 7:42
7:24 7:31 7:38 7:46
7:28 7:35 7:42 7:50
7:32 7:39 7:46 7:54
7:36 7:43 7:50 7:58
7:40 7:47 7:54 8:02
7:44 7:51 7:58 8:06
7:48 7:55 8:02 8:10
7:52 7:59 8:06 8:14
IOWA STATE
CENTER HUB
KILDEE
HALL
 MEMORIAL
UNION
IOWA STATE 
CENTER HUB

7:56 8:03 8:10 8:18
8:00 8:07 8:14 8:22
8:04 8:11 8:18 8:26
8:08 8:15 8:22 8:30
8:12 8:19 8:26 8:34
8:16 8:23 8:30 8:38
8:20 8:27 8:34 8:42
8:24 8:31 8:38 8:46
8:28 8:35 8:42 8:50
8:32 8:39 8:46 8:54
8:36 8:43 8:50 8:58
8:40 8:47 8:54 9:02
8:44 8:51 8:58 9:06
8:48 8:55 9:02 9:10
8:52 8:59 9:06 9:14
8:56 9:03 9:10 9:18
IOWA STATE
CENTER HUB
KILDEE
HALL
 MEMORIAL
UNION
IOWA STATE 
CENTER HUB
9:00 9:07 9:14 9:22
9:04 9:11 9:18 9:26
9:08 9:15 9:22 9:30
9:12 9:19 9:26 9:34
9:16 9:23 9:30 9:38
9:20 9:27 9:34 9:42
9:24 9:31 9:38 9:46
9:28 9:35 9:42 9:50
9:32 9:39 9:46 9:54
9:36 9:43 9:50 9:58
9:40 9:47 9:54 10:02
9:44 9:51 9:58 10:06
9:48 9:55 10:02 10:10
9:52 9:59 10:26 10:14
9:56 10:03 10:10 10:18
IOWA STATE
CENTER HUB
KILDEE
HALL

MEMORIAL
UNION

IOWA STATE 
CENTER HUB
10:00 10:07 10:14 10:22
10:04 10:11 10:18 10:26
10:08 10:15 10:22 10:30
10:12 10:19 10:26 10:34
10:16 10:23 10:30 10:38
10:20 10:27 10:34 10:42
10:24 10:31 10:38 10:46
10:28 10:35 10:42 10:50
10:32 10:39 10:46 10:54
10:36 10:43 10:50 10:58
10:40 10:47 10:54 11:02
10:44 10:51 10:58 11:06
10:48 10:55 11:02 11:10
10:52 10:59 11:06 11:14
10:56 11:03 11:10 11:18
IOWA STATE
CENTER HUB
KILDEE
HALL
MEMORIAL
UNION
IOWA STATE 
CENTER HUB
11:00 11:07 11:14 11:22
11:04 11:11 11:18 11:26
11:08 11:15 11:22 11:30
11:12 11:19 11:26 11:34
11:16 11:23 11:30 11:38
11:20 11:27 11:34 11:42
11:24 11:31 11:38 11:46
11:28 11:35 11:42 11:50
11:32 11:39 11:46 11:54
11:36 11:43 11:50 11:58
11:40 11:47 11:54 12:02
11:44 11:51 11:58 12:06
11:48 11:55 12:02 12:10
11:52 11:59 12:06 12:14
11:56 12:03 12:10 12:18
IOWA STATE
CENTER HUB
KILDEE
HALL
MEMORIAL
UNION
IOWA STATE 
CENTER HUB
12:00 12:07 12:14 12:22
12:04 12:11 12:18 12:26
12:08 12:15 12:22 12:30
12:12 12:19 12:26 12:34
12:16 12:23 12:30 12:38
12:20 12:27 12:34 12:42
12:24 12:31 12:38 12:46
12:28 12:35 12:42 12:50
12:32 12:39 12:46 12:54
12:36 12:43 12:50 12:58
12:40 12:47 12:54 1:02
12:44 12:51 12:58 1:06
12:48 12:55 1:02 1:10
12:52 12:59 1:06 1:14
12:56 1:03 1:10 1:18
IOWA STATE 
CENTER HUB
KILDEE
HALL
MEMORIAL
UNION

IOWA STATE 
CENTER HUB
1:00 1:07 1:14 1:22
1:04 1:11 1:18 1:26
1:08 1:15 1:22 1:30
1:12 1:19 1:26 1:34
1:16 1:23 1:30 1:38
1:20 1:27 1:34 1:42
1:24 1:31 1:38 1:46
1:28 1:35 1:42 1:50
1:32 1:39 1:46 1:54
1:36 1:43 1:50 1:58
1:40 1:47 1:54 2:02
1:44 1:51 1:58 2:06
1:48 1:55 2:02 2:10
1:52 1:59 2:06 2:14
1:56 2:03 2:10 2:18
IOWA STATE 
CENTER HUB
KILDEE
HALL

MEMORIAL
UNION
IOWA STATE 
CENTER HUB
2:00 2:07 2:14 2:22
2:04 2:11 2:18 2:26
2:08 2:15 2:22 2:30
2:12 2:19 2:26 2:34
2:16 2:23 2:30 2:38
2:20 2:27 2:34 2:42
2:24 2:31 2:38 2:46
2:28 2:35 2:42 2:50
2:32 2:39 2:46 2:54
2:36 2:43 2:50 2:58
2:40 2:47 2:54 3:02
2:44 2:51 2:58 3:06
2:48 2:55 3:02 3:10
2:52 2:59 3:06 3:14
2:56 3:03 3:10 3:18
IOWA STATE
CENTER HUB
KILDEE
HALL
MEMORIAL
UNION
IOWA STATE
CENTER HUB
3:00 3:07 3:14 3:22
3:04 3:11 3:18 3:26
3:08 3:15 3:22 3:30
3:12 3:19 3:26 3:34
3:16 3:23 3:30 3:38
3:20 3:27 3:34 3:42
3:24 3:31 3:38 3:46
3:28 3:35 3:42 3:50
3:32 3:39 3:46 3:54
3:36 3:43 3:50 3:58
3:40 3:47 3:54 4:02
3:44 3:51 3:58 4:06
3:48 3:55 4:02 4:10
3:52 3:59 4:06 4:14
3:56 4:03 4:10 4:18
IOWA STATE 
CENTER HUB
KILDEE
HALL
MEMORIAL
UNION
IOWA STATE 
CENTER HUB
4:00 4:07 4:14 4:23
4:05 4:12 4:19 4:28
4:10 4:17 4:24 4:33
4:15 4:22 4:29 4:38
4:20 4:27 4:34 4:43
4:25 4:32 4:39 4:48
4:30 4:37 4:44 4:53
4:35 4:42 4:49 4:58
4:40 4:47 4:54 5:03
4:45 4:52 4:59 5:08
4:50 4:57 5:04 5:13
4:55 5:02 5:09 5:18
IOWA STATE 
CENTER HUB
KILDEE
HALL
MEMORIAL
UNION
IOWA STATE 
CENTER HUB
5:00 5:07 5:14 5:23
5:07 5:14 5:21 5:30
5:14 5:21 5:28 5:37
5:21 5:28 5:35 5:44
5:28 5:35 5:42 5:51
5:35 5:42 5:49 5:58
5:42 5:49 5:56 6:05
5:49 5:56 6:03 6:12
5:56 6:03 6:10 6:19
6:16 6:23 6:30 6:39
6:36 6:43 6:50 6:59
IOWA STATE
CENTER HUB
KILDEE
HALL

MEMORIAL
UNION
IOWA STATE
CENTER HUB
 6:56**  7:03**  7:10** 7:19** 
7:10** 7:16** 7:22** 7:31**
7:35** 7:41** 7:47** 7:56**
8:00** 8:06** 8:12** 8:21**
8:25** 8:31** 8:37** 8:46**
8:50** 8:56** 9:02** 9:11**
9:15** 9:21** 9:27** 9:36**
9:40** 9:46** 9:52** 10:01**
10:05** 10:11** 10:17** 10:26**
10:30** 10:36** 10:42** 10:51**

*Shaded lines do NOT operate on I S U break dates: 
   Aug. 19 -23, Nov. 25-27, Dec. 23-31, 2024;
   Jan. 2-20; Mar. 17-21, 2025.

**These trips only operate Monday through Thursday

AM - Light Type PM - Bold Type

Free viewers are required for some of the attached documents.
They can be downloaded by clicking on the icons below.

Acrobat Reader Download Acrobat Reader Windows Media Player Download Windows Media Player Word Viewer Download Word Viewer Excel Viewer Download Excel Viewer PowerPoint Viewer Download PowerPoint Viewer