|
#6 Brown North - Mall via Somerset Weekdays |
||||||
|
August 20, 2010 to May 6, 2011 |
||||||
|
ISU Research Park |
Wessex |
Storm & Welch |
Student Services |
Bessey Hall |
Aspen & Stange |
North Grand Mall |
| ------ | ------ | ------ | ------ | ------ | 7:14 | 7:21 |
| 7:02 | 7:05 | 7:12 | 7:17 | 7:22 | 7:28 | 7:35 |
| 7:30 | 7:33 | 7:40 | 7:45 | 7:50 | 7:56 | 8:03 |
| 7:50 | 7:53 | 8:00 | 8:05 | 8:10 | 8:16 | 8:23 |
| 8:10 | 8:13 | 8:20 | 8:25 | 8:30 | 8:36 | 8:43 |
| 8:30 | 8:33 | 8:40 | 8:45 | 8:50 | 8:56 | 9:03 |
| 9:05 | 9:08 | 9:15 | 9:20 | 9:25 | 9:31 | 9:38 |
| 9:35 | 9:38 | 9:45 | 9:50 | 9:55 | 10:01 | 10:08 |
| 10:05 | 10:08 | 10:15 | 10:20 | 10:25 | 10:31 | 10:38 |
| 10:35 | 10:38 | 10:45 | 10:50 | 10:55 | 11:01 | 11:08 |
| 11:05 | 11:08 | 11:15 | 11:20 | 11:25 | 11:31 | 11:38 |
| 11:33 | W/N | 11:40 | 11:45 | 11:50 | 11:56 | 12:03 |
| ------ | ------ | 12:00 | 12:05 | 12:10 | 12:16 | 12:23 |
| 12:13 | W/N | 12:20 | 12:25 | 12:30 | 12:36 | 12:43 |
| 12:33 | W/N | 12:40 | 12:45 | 12:50 | 12:56 | 1:03 |
| 12:53 | W/N | 1:00 | 1:05 | 1:10 | 1:16 | 1:23 |
| 1:13 | W/N | 1:20 | 1:25 | 1:30 | 1:36 | 1:43 |
| 1:33 | W/N | 1:40 | 1:45 | 1:50 | 1:56 | 2:03 |
| 1:53 | W/N | 2:00 | 2:05 | 2:10 | 2:16 | 2:23 |
| 2:13 | W/N | 2:20 | 2:25 | 2:30 | 2:36 | 2:43 |
| 2:33 | W/N | 2:40 | 2:45 | 2:50 | 2:56 | 3:03 |
| 2:53 | W/N | 3:00 | 3:05 | 3:10 | 3:16 | 3:23 |
| 3:13 | W/N | 3:20 | 3:25 | 3:30 | 3:36 | 3:43 |
| 3:33 | W/N | 3:40 | 3:45 | 3:50 | 3:56 | 4:03 |
| 3:53 | W/N | 4:00 | 4:05 | 4:10 | 4:16 | 4:23 |
| 4:13 | W/N | 4:20 | 4:25 | 4:30 | 4:36 | 4:43 |
| 4:33 | W/N | 4:40 | 4:45 | 4:50 | 4:56 | 5:03 |
| 4:53 | W/N | 5:00 | 5:05 | 5:10 | 5:16 | 5:23 |
| 5:13 | W/N | 5:20 | 5:25 | 5:30 | 5:36 | 5:43 |
| 5:53 | W/N | 6:00 | 6:05 | 6:10 | 6:16 | 6:23 |
| 6:33 | W/N | 6:40 | 6:45 | ------ | ------ | ------ |
|
For the #6A Towers weeknight shuttle, click here. |
||||||
| + The 6:33 trip from the ISU Research Park will pick up along University Blvd. and take passengers into the ISU campus. Any passengers traveling north of campus will be transferred to the 6:50pm weeknight #6B Brown route at Student Services | ||||||
| W/N - Passengers wanting to ride northbound from Wessex after 11:00am must call 292-1100 for a pick up and catch the bus when it is southbound | ||||||
|
#6B Brown Weeknights |
||||||
|
August 20, 2010 to May 6, 2011 |
||||||
|
North Grand Mall |
Aspen & Stange |
Wallace & Osborn |
Stud. Serv. |
Bessey Hall |
Aspen & Stange |
North Grand Mall |
| 6:34 | 6:41 | 6:46 | 6:50 | 6:54 | 7:00 | 7:07 |
| 7:14 | 7:21 | 7:26 | 7:30 | 7:34 | 7:40 | 7:47 |
| 7:54 | 8:01 | 8:06 | 8:10 | 8:14 | 8:20 | 8:27 |
| 8:34 | 8:41 | 8:46 | 8:50 | 8:54 | 9:00 | + |
|
Weeknight #6B Brown only operates
between North Grand Mall and the ISU campus. See the map of of the route through campus here. |
||||||
| + Continues north on request | ||||||
|